Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total |
1 | 3 miles (3.22 miles, 9:54) | Rest | 3 miles (3.28 miles, 9:38 | Rest | 3 miles (4.00 miles, 9:38) | Rest | 4 miles (3.26 miles, 9:36) | 13.76 |
2 | 3 miles (3.23 miles, 9:57) | Rest | 4 miles (4.17 miles, 9:49) | Rest | 3 miles (3.11 miles, 9:08) | 5 miles (5.02 miles, 9:04) | Rest | 15.53 |
3 | 3 miles (rest-sick day) | 3. 12 miles (9:34) | 4 miles (5.27 miles, 9:35) | Rest | 3 miles (3.26 miles, 9:28) | 6 miles (6.26 miles, 9:48) | Rest | 17.91 |
4 | 3 miles (3.29 miles, 9:32) | Rest | 5 miles (5.15 miles, 9:41) | 3 miles (3.07 miles, 9:46) | Rest | 7 miles (7.15 miles, 10:00) | Rest | 18.66 |
5 | 3 miles (3.25 miles, 9:20) | Rest | 5 miles (5.24 miles, 9:35) | Rest | 3 miles (3.10 miles, 9:24) | 8 miles (8.18 miles, 9:53) | 19.77 | |
6 | 4 miles (4.01 miles, 10:00) | Rest | 5 miles (5.03 miles, 10:08) | 4 miles (4.07 miles, 10:29) | Rest | 9 miles (9.24 miles, 10:53) | Rest | 22.35 |
7 | 4 miles (4.14 miles, 9:59) | Rest | 6 miles (6.08 miles, 9:47) | 4 miles (4.09 miles, 9:49) | Rest | Rest | 10 miles (10.91 miles, 10:18) | 25.22 |
8 | Rest | Rest | 5 miles (5 miles, 9:13) | 4 miles (4.16 miles, 9:31) | Rest | 8 miles (8.39 miles, 10:14) | Rest | 17.55 |
9 | 3 miles (3.12 miles, 9:54) | Rest | 4 miles (4.26 miles, 9:27) | Rest | 3 miles (3.11 miles, 9:37) | Rest | 6 Miles (6.60 miles, 9:32) | 17.09 |
10 | Rest | 3 miles (3.01 miles, 9:49) | Rest | 3 miles (3.20 miles, 9:38) | Rest | Rest | 13.1 miles | 19.31 |
The very last run of my training plan was extra special because Danica was here and we got to run together! We pumped each other up and couldn't stop talking about how great it was going to be to run the half marathon with our team of lovies! And...just like that...half marathon training is complete! Next up, a full race recap!
No comments:
Post a Comment